42CrMo4 Alloy Steel Bars Manufacturers and Suppliers
42CrMo4 Alloy Steel Bars Manufacturers and Suppliers
Medium carbon steels are high strength steels which include 42CrMo4 as an important member in low alloy category. These steels show positive response to all variety of heat treatments. 42CrMo4 is a 1% chromium – molybdenum medium hardenability general purpose high tensile steel – generally supplied hardened and tempered in the tensile range of 850 – 1000 Mpa (condition T). 42CrMo4 alloy is a high quality, high tensile alloy steel usually supplied readily machineable in ‘T’ condition, giving good ductility and shock resisting properties combined with resistance to wear.
What is 42CrMo4 Steel?
-
EN19, AISI 4140, SAE 4140, 42CrMo4, 42CrMoS4, Din 1.7225
-
EN-19, AISI-4140, SAE4140, 42CrMo4V, 42CrMoS4V, Din 1.7227
What is the Chemical Composition for 42CrMo4 Alloy Steel Bars?
Standard | Grade | C | Cr | Mo | Si | Mn | P | S | Ni | Cu |
GB | 42CrMo | 0.38-0.45 | 0.90-1.20 | 0.15-0.25 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.3 | 0.3 |
JIS | SCM440 | 0.38-0.43 | 0.90-1.20 | 0.15-0.30 | 0.15-0.35 | 0.60-0.90 | 0.03 | 0.03 | 0.25 | 0.3 |
ASTM | 4140 | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.15-0.35 | 0.75-1.00 | 0.035 | 0.04 | — | — |
ENISO | 42CrMo4 | 0.38-0.45 | 0.90-1.20 | 0.15-0.30 | ≤0.40 | 0.60-0.90 | 0.035 | 0.035 | — | — |
What are the Mechanical Properties of 42CrMo4 Alloy Steel Bars?
Tensile Strength | Yield Strength | Elongation | Reduction | Impacting Energy | HBW | |
Rm,MPa | Rel,MPa | A,% | Z,% | Aku,J | ≤ | |
After annealing | ||||||
≥1080 | ≥930 | ≥12 | ≥45 | ≥63 | 217 |
We Can Supply The Following 42Crmo4 Steel Products
Comments
Post a Comment